Price List
Clear pricing for dental treatments at our Belfast clinic.
General Pricing
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| General | ||
| Tooth Extraction | From £175.00 | £135.00 |
| Composite Fillings | From £150.00 | £120.00 |
| Denture | from £700.00 | From £630 |
| Teeth Whitening | from £300.00 | From £240 |
| New Patient Exam | £75.00 | £75.00 |
| New Patient Exam (child) | £50.00 | £50.00 |
| Cosmetic Consultation | £75.00 | £75.00 |
| Hygienist Appointment | £90.00 | Included |
| Hygienist appointment (non member) | £125.00 | N/A |
| X-Ray | £12.50 | Included |
| Composite Bonding | £350.00 | £295.00 |
| Dental Implants | from £2600.00 | £2600.00 |
| Crowns | from £725.00 | N/A |
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Root Canal Treatment | £650.00 | £520.00 |
| Complex Root Canal | £795.00 | £636.00 |
| Invisalign Top and Bottom | £4250.00 | £4250.00 |
| Invisalign Top or Bottom | £3500.00 | £3500.00 |
| Permanent Retainer, Per Arch | £200.00 | £200.00 |
| Vivera Retainers X3 Sets | £600.00 | £600.00 |
| Digital Smile Design | £600.00 | £600.00 |
| Anti-Ageing 1 Area | £120.00 | £120.00 |
| Anti-Ageing 2 Areas | £185.00 | £185.00 |
| Anti-Ageing 3 Areas | £250.00 | £250.00 |
| Lip Filler | From £180.00 | £180.00 |
| Digital Intra Oral Scan | From £110.00 | £88 |
Crowns, Veneers, Bridges
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Crowns | from £725.00 | N/A |
Dentures
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Denture | From £700.00 | £630.00 |
Teeth Whitening
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Teeth Whitening | From £300.00 | From £240.00 |
Root Canal Treatment
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Root Canal Treatment | £650.00 | £520.00 |
| Complex Root Canal | £795.00 | £636.00 |
Invisalign Teeth Straightening
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Invisalign Top and Bottom | £4250.00 | £4250.00 |
| Invisalign Top or Bottom | £3500.00 | £3500.00 |
| Permanent retainers, per arch | £200.00 | £200.00 |
| Vivera retainers x3 sets | £600.00 | £600.00 |
Mini Smile Makeover
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Composite fillings | From £150.00 | £120.00 |
| Composite bonding | £350.00 | £350.00 |
| Digital smile design | £600.00 | £600.00 |
Facial Aesthetics
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Anti ageing - 1 area | £120.00 | £120.00 |
| Anti ageing - 2 areas | £185.00 | £185.00 |
| Anti ageing - 3 areas | £250.00 | £250.00 |
Dermal / Lip Filler
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Lip Filler | From £180.00 | £180.00 |
Scan
| Price List | Pay as you go | Member's Fee |
|---|---|---|
| Digital intro oral scan | £110.00 | £88.00 |
Implants
| Dental Implants | |
|---|---|
| Dental Implants | £2600.00 |